PC Film Roll
Premier Polycarbonate Film Supplier in China
Nailip commenced its production of polycarbonate film in 2014, offering products with thicknesses ranging from 0.125mm to 1mm. Through over 10 years of dedicated effort and ongoing investment in technology and equipment, the company has established itself as China’s foremost manufacturer in this field. Today, Nailip provides an extensive selection of polycarbonate films designed to fulfill diverse application requirements, including EMC/MRI shielding, EMI shielding windows, lighting solutions, anti-fog lenses, LED/LCD displays, and electric vehicle battery packs, among others.
The Nailip brand encompasses a family of polycarbonate films such as General-Purpose Film, Optical Grade Film, and PMMA/PC Film. All products comply with RoHS and REACH regulations, and UL certifications are accessible through the UL global database. These high-performance films enable clients to adapt to evolving market demands and support OEM factories in developing innovative designs that enhance functionality, sustainability, and cost-effectiveness
Specification About Nailip Polycarbonate Films
| Item | Model | Products Description | Application |
|---|---|---|---|
| General Purpose Polycarbonate Film | NAILIP-GP | Thickness is from 0.125 mm to 1 mm; Colors are transparent, black, and custom color; Flame retardant rating is V-2/UL94, VTM-2/UL94; Surface types are Glossy, Polished, Matte, and Frosted; Packaged as Sheet or Roll; | Sign, Luggage Case, Helmet, Membrane Switch, Visor, Eye Shield, Automotive Dashboard. |
| Optical Grade Polycarbonate Film | NAILIP-OP | Almost zero impurity, it is optically clarified; Thickness is from 0.03 mm to 3 mm; | Light Guide Plate; Automotive Dashboard; Or other coating film; |
| Flame Retardant Polycarbonate Film | NAILIP-FL | Flame retardant rating is V-0/UL94, VTM-0/UL94. Packaged as sheet or roll, Colors are transparent, black, and custom color. | Battery Pack; Fire Retardant Sign; |
| Blend Polycarbonate Film | NAILIP-BL | Two-layer or three-layer film by PC and PMMA, including PMMA/PC, PMMA/PC/PMMA, therefore, blend polycarbonate film has both advantages. | Smartphone, Furniture, etc. |
| Coated Polycarbonate Film | NAILIP-CO | Including scratch resistant polycarbonate film and anti-fog polycarbonate film | Sign, Front Panel, Visor, Eye Shield |
Dimension with Packaging as Roll
| Thickness (mm) | Width (mm) | Length (m) | NAILIPU-GP | NAILIPU-OP | NAILIPU-BL |
|---|---|---|---|---|---|
| 0.125 | 1220 | 400 | OK | OK | |
| 0.175 | 1220 | 350 | OK | OK | OK |
| 0.2 | 1220 | 300 | OK | OK | |
| 0.25 | 1220 | 300 | OK | OK | OK |
| 0.3 | 1220 | 250 | OK | OK | |
| 0.375 | 1220 | 200 | OK | OK | OK |
| 0.5 | 1220 | 150 | OK | OK | OK |
| 0.75 | 1220 | 100 | |||
| 0.8 | 1220 | 100 | OK |
Surface Type
| Surface Code | Surface Type | NAILIPU-GP | NAILIPU-OP | NAILIPU-BL |
|---|---|---|---|---|
| 1 | Polished Type | OK | OK | OK |
| 2 | Fine Matte | OK | ||
| 3 | Fine Velvet | OK | ||
| 4 | Velvet | OK |
| Physical Properties | Value | Unit | Test Method |
|---|---|---|---|
| Density | 1.32 | g/cm3 | ISO 1183 |
| Haze | <0.5 | % | ASTM D1003 |
| Light Transmission | 89 | % | ASTM D1003 |
| Tensile Strength | 60 | MPa | ISO 527 |
| Elongation | <50 | % | ISO 527 |
| Bend Strength | 90 | MPa | ISO 178 |
| Tensile Modulus | 2300 | MPa | ISO 178 |
| Surface tension | ≥34 | dyn/cm | Test fluid |
| Dielectric Constant | 3 | – | IEC60250 |
| Resistant Puncture Voltage | 30 | MV/mm | IEC 60243 |
| Surface resistivity | 1.00E+16 | Ω/square | IEC 60093 |
| Volume resistivity | 1.00E+17 | Ω-cm | IEC 60093 |
| Coefficient of Thermal Expansion | 5.8 | ×10-5/℃ | ISO 11359 |
| Thermal Conductivity Rate | 0.2 | W/(m*K) | ASTM D5470 |
| Thermal Shrinkage | 0.5~0.7 | % | ASTM D1204 |
| Tg | 152 | ℃ | ISO306 |
Reliable Quality: We use advanced production equipment and a strict quality‑control system.
Large Capacity: Eight production lines give an annual output of 50 000 tons.
Proven Experience: We have more than twenty years of manufacturing and export history.
Responsive Service: Dedicated staff reply quickly and follow each order through delivery.
Warranty: We provide a five‑ to ten‑year product warranty.
Performance: Our sheets offer high impact resistance, good bendability, high light transmission, self‑extinguishing fire performance, low weight, sound insulation, anti‑drip surfaces, UV blocking, energy savings, and recyclability.
Frequently Asked Questions
What is polycarbonate film used for?
Polycarbonate film is used in a variety of applications including light diffusion, graphic overlays, membrane switches, medical devices, labels, nameplates, automotive instrument panels, backlit displays, packaging, and menu boards.
How thick is polycarbonate film?
Polycarbonate sheets come in a variety of thicknesses and range selection from profile to profile, which can be from as thin as 0.4mm to as thick as 15mm or more, depending on the specific product and manufacturer. Choosing the thickness is the first and most important when it comes to sizing.
How do you cut polycarbonate film?
If you want to make a straight cut onto a thick polycarbonate sheet, use for a table saw, or a circular saw. But, if you are cutting curves, you will need to get a band saw, or a jigsaw with a fine-toothed blade for either tool.
How strong is 2mm polycarbonate?
2mm clear polycarbonate is an incredibly strong plastic with amazing impact resistance. 2mm Polycarbonate plastic sheeting is more than 200 times stronger than glass and 30 times stronger than acrylic plastic sheeting. A polycarbonate panel is also lightweight and easy to work with.
What is the price of polyethylene in 2025?
During the second quarter of 2025, the polyethylene (PE) prices in the USA reached 1,223 USD/MT in June.
What are the main characteristics of polycarbonate film?
Nailipu can provide a series of polycarbonate films with different characteristics as following
| Item | Model | Main Characteristics | Application |
|---|---|---|---|
| General-Purpose Polycarbonate Film | Nailipu-GP | Excellent ink adhesion, virtually unbreakable | Industrial sign, helmet, products with vacuum forming |
| Flame Retardant Polycarbonate Film | Nailipu-FL | V0 or VTM-0 flame resistant grade | The transportation industry, aircraft, and medical packaging |
| Optical Polycarbonate Film | Nailipu-OP | Excellent clarity, high light transmittance | Electroplated mirror, display screen, touch screen, ski goggles, eye shield, medical devices, automotive dashboard |
| Polycarbonate Diffuser | Nailipu-DI | Outstanding light diffusion | LED lamp, LED sign, architectural lighting system, elevator lighting system, railcar lighting system, medical device inspection |
| Blend Polycarbonate Film or PMMA/PC Film | Nailipu-BL | High impact resistance, outstanding abrasion resistance, and flexibility; | Consumer electronics |
| Coated Polycarbonate Film | Nailipu-CO | Good weatherability, high hardness of the surface, infrared ray transmittance, anti-fog condensation | Display Screen, Snow Goggles, Infrared Receiver, Medical Eyeglasses |
What is the thickness range of Nalip polycarbonate film?
Nailip separates flat solid polycarbonate sheets into two product families, see the following table:
| Products Family | Family Code | Thickness |
|---|---|---|
| Solid Polycarbonate Sheet | NAILIP | 1.5 mm to 20 mm |
| Thin polycarbonate sheet or polycarbonate film | NAILIP | 0.1 mm to 1 mm |
What's the best way to cut polycarbonate film?
Most polycarbonate films are used for electronic industrial applications and printing industries, therefore, die-cut is the best way to cut your polycarbonate film. The utility knife is ok for small quantities. Otherwise, NAILIP can cut it according to your requirement.。
What is the MOQ of Nailip polycarbonate film?
It depends on the model you will order. Normally, the MOQ is 3 tons, but you can ignore the MOQ if we have products in the warehouse or we are manufacturing polycarbonate film that you will order. Please try your best to order polycarbonate film as early as possible.
What is the difference between thin polycarbonate sheets and polycarbonate film?
They are the same products, which is the polycarbonate sheet with a thickness between 0.125mm and 1mm.

Your Trusted Partner for Polycarbonate Films in China
Click on the button, you will find the Trustworthy Supplier Of Polycarbonate Sheet/Acrylic Sheet/Film or Machining services.



